St George Market Report
$772,308
AVERAGE PRICE OF 793 HOMES$1,914,945
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$898,215
AVERAGE PRICE OF 338 NEWLY BUILT HOMES$1,653,789
AVERAGE PRICE OF 99 HOMES WITH A POOL$700,636
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $772,308 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | $249,233 |
2 bedrooms | $427,042 |
3 bedrooms | $551,619 |
4 bedrooms | $803,807 |
5 bedrooms | $1,249,355 |
St George Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 707 | 731 | 759 | 810 | 833 |
Average Price | $782,507 | $812,783 | $804,438 | $803,584 | $800,527 |
Avg Price Change | -3.87% | +1.04% | +0.11% | +0.38% | -2.56% |
Median Price | $597,232 | $619,186 | $595,722 | $596,180 | $591,860 |
Med Price Change | -3.68% | +3.94% | -0.08% | +0.73% | -1.49% |
Avg Bedrooms | 3.58 beds | 3.59 beds | 3.59 beds | 3.55 beds | 3.55 beds |
Avg Bathrooms | 3.11 baths | 3.14 baths | 3.12 baths | 3.1 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 68 | $1,186,447 | 74 days |
Desert Hills High | 291 | $721,865 | 75 days |
Dixie High | 267 | $707,370 | 77 days |
Pine View High | 32 | $437,400 | 56 days |
Snow Canyon High | 108 | $971,072 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 793 | $772,308 | 75 days |
Multi-Million Dollar Homes | 129 | $1,914,945 | 101 days |
Newly Built Homes | 338 | $898,215 | 88 days |
Homes with a Pool | 99 | $1,653,789 | 106 days |
Reduced Price Homes | 41 | $700,636 | 66 days |